Top Investors

The most successful forecasters on CS2 Fund platform

All Investors ()

Rank Investor Initial Value Current Value Total Profit Avg. ROI Strategies Best Strategy
#1 MarketMage $8143.52 $14956.81 +$6813.29 +83.67% 1 +83.67%
#2 TheCollector $12851.54 $17185.62 +$4334.08 +35.52% 2 +38.60%
#3 Lucky777 $61709.60 $85741.61 +$24032.01 +35.49% 4 +80.40%
#4 InvestPro $29301.10 $41499.69 +$12198.59 +34.75% 5 +85.11%
#5 ToTheMoon $38238.97 $49673.64 +$11434.67 +28.68% 3 +64.80%
#6 Anna_K $3994.06 $4977.12 +$983.06 +24.61% 1 +24.61%
#7 SkinWhisperer $13400.40 $15536.38 +$2135.98 +24.30% 2 +43.27%
#8 NeonDragon $23342.14 $27065.45 +$3723.31 +24.14% 3 +53.82%
#9 HodlKing $58287.70 $70755.56 +$12467.86 +22.13% 3 +50.21%
#10 BasedBets $90714.65 $92481.74 +$1767.09 +22.10% 4 +85.74%
#11 AlphaSeeker $38571.88 $42389.27 +$3817.39 +20.67% 3 +62.00%
#12 happyman $2944.24 $3540.22 +$595.98 +20.24% 1 +20.24%
#13 MemeLord2025 $34485.30 $44651.88 +$10166.58 +20.14% 2 +48.65%
#14 EpicYolo $14639.48 $17453.14 +$2813.66 +19.22% 1 +19.22%
#15 Ponnkesa $18608.34 $25375.79 +$6767.45 +18.29% 3 +43.74%
#16 Sam_Investor $57013.14 $64206.31 +$7193.17 +17.20% 3 +57.79%
#17 MegaVibes $36030.65 $51111.82 +$15081.17 +17.04% 3 +52.97%
#18 WeekendWarrior $46084.35 $51704.56 +$5620.21 +16.93% 3 +87.02%
#19 ProfitPrinter $39568.13 $45309.44 +$5741.31 +14.51% 1 +14.51%
#20 LucasInvest $9551.29 $11363.10 +$1811.81 +13.97% 2 +37.88%
#21 ArtOfTrade $2833.16 $3213.66 +$380.50 +13.43% 1 +13.43%
#22 Trader999 $35936.34 $43656.14 +$7719.80 +12.74% 2 +26.11%
#23 LamboHunter $62237.00 $68889.22 +$6652.22 +9.89% 3 +27.81%
#24 JustChillin $7635.65 $8389.66 +$754.01 +9.87% 1 +9.87%
#25 RamenOrRolex $27917.47 $33325.40 +$5407.93 +9.62% 3 +24.77%
#26 ChadTrader $83600.57 $97924.46 +$14323.89 +8.50% 4 +21.51%
#27 RocketFuel420 $102428.63 $108080.26 +$5651.63 +8.42% 3 +28.27%
#28 Mike_Smith $95020.34 $97792.98 +$2772.64 +7.64% 4 +55.36%
#29 YoloMaster $77934.30 $82128.21 +$4193.91 +6.81% 3 +12.80%
#30 ApexYolo $21089.15 $25249.62 +$4160.47 +6.17% 3 +61.18%
#31 DmitryTrader $56549.17 $66026.42 +$9477.25 +5.74% 4 +56.88%
#32 TradeWizard $83389.76 $86707.09 +$3317.33 +5.27% 4 +29.04%
#33 GigaChad $66182.35 $71340.45 +$5158.10 +5.07% 5 +23.80%
#34 Alex_Trading $32994.85 $32536.04 $-458.81 +5.04% 2 +15.14%
#35 ProGamer360 $64203.17 $64210.52 +$7.35 +4.34% 3 +48.71%
#36 xXShadowKillerXx $39703.27 $41495.09 +$1791.82 +4.16% 2 +4.99%
#37 MegaStonker $63577.93 $60741.34 $-2836.59 +3.73% 3 +15.81%
#38 StonkWizard $19812.68 $20493.82 +$681.14 +3.44% 1 +3.44%
#39 EpicSniper $4180.60 $4320.67 +$140.07 +3.35% 1 +3.35%
#40 BigBrainBob $19895.82 $20533.38 +$637.56 +3.20% 1 +3.20%
#41 MarketGuru $70273.58 $87170.54 +$16896.96 +2.86% 4 +50.85%
#42 StrategyMaster $7214.59 $7394.98 +$180.39 +2.50% 1 +2.50%
#43 PedroSkins $18411.44 $19660.62 +$1249.18 +1.50% 2 +10.12%
#44 BullRun2025 $103510.57 $102948.28 $-562.29 +1.33% 5 +11.19%
#45 AlphaWolf $31899.85 $31570.22 $-329.63 +0.80% 3 +9.46%
#46 PhoenixRising $19561.31 $19603.44 +$42.13 +0.23% 2 +0.62%
#47 ShadowHunter $48237.89 $48546.74 +$308.85 +0.22% 3 +28.04%
#48 SkinExpert $33196.61 $34370.86 +$1174.25 -0.80% 2 +6.67%
#49 LuckyShot $34248.87 $32544.38 $-1704.49 -0.93% 4 +8.98%
#50 WallStreetBets $14131.15 $13932.23 $-198.92 -1.41% 1 -1.41%
#51 StonkLord $8306.58 $7930.28 $-376.30 -1.67% 2 +20.05%
#52 TradingAce $21383.42 $21307.99 $-75.43 -1.69% 3 +28.06%
#53 VibeMaster $5714.91 $5670.28 $-44.63 -2.16% 2 +8.34%
#54 MemeLegend $7200.85 $7098.28 $-102.57 -3.18% 2 +4.03%
#55 NoFearYolo $30300.92 $25320.84 $-4980.08 -3.35% 3 +33.31%
#56 ProfitSeeker $52201.30 $50278.94 $-1922.36 -3.54% 3 +15.65%
#57 BigBrainTime $6116.50 $5845.50 $-271.00 -4.43% 1 -4.43%
#58 MoonLambo $25078.72 $24867.14 $-211.58 -5.01% 3 +1.16%
#59 CryptoApe $39338.90 $37306.18 $-2032.72 -5.17% 1 -5.17%
#60 FrostByte $34414.03 $33744.91 $-669.12 -5.26% 2 +0.95%
#61 Player1337 $67769.99 $67101.19 $-668.80 -5.30% 4 +38.87%
#62 t7dehunter $32953.08 $30285.27 $-2667.81 -5.62% 4 +10.49%
#63 ProGamer2025 $85352.30 $81466.02 $-3886.28 -5.82% 5 +15.82%
#64 Skin888 $10753.90 $10052.46 $-701.44 -6.52% 1 -6.52%
#65 SkinMaster $112968.75 $113559.33 +$590.58 -6.71% 5 +18.57%
#66 SniperElite $19402.64 $17989.88 $-1412.76 -6.76% 2 -4.21%
#67 MoonBoyStonks $23768.46 $22133.57 $-1634.89 -6.88% 1 -6.88%
#68 LaidBackTrader $79419.73 $75400.57 $-4019.16 -7.17% 3 +0.34%
#69 DiamondHands $30554.75 $26826.38 $-3728.37 -8.00% 2 +9.30%
#70 TradingPro $11046.09 $10078.62 $-967.47 -8.76% 1 -8.76%
#71 NoobMaster69 $9319.75 $8480.80 $-838.95 -9.00% 1 -9.00%
#72 SigmaGrind $72636.82 $68132.52 $-4504.30 -9.84% 4 +18.15%
#73 FortuneHunter $68872.84 $64531.55 $-4341.29 -9.89% 4 +20.18%
#74 Stonks420 $54670.72 $53880.22 $-790.50 -10.41% 3 +5.53%
#75 YoloSwagger $39741.27 $34855.98 $-4885.29 -10.45% 2 -4.11%
#76 SigmaHodl $5145.87 $4665.00 $-480.87 -10.63% 2 -5.44%
#77 VortexTrader $72322.87 $68973.73 $-3349.14 -10.86% 3 +13.29%
#78 StrategyBoss $25647.21 $21859.16 $-3788.05 -11.42% 2 -3.78%
#79 VibeCheck $44135.53 $36288.58 $-7846.95 -12.14% 3 -4.76%
#80 TendieKing $74938.31 $63917.21 $-11021.10 -12.37% 6 +8.89%
#81 BasedGains $36583.63 $31630.55 $-4953.08 -12.47% 3 +15.51%
#82 CryptoKing $18686.00 $16067.38 $-2618.62 -13.18% 2 -5.02%
#83 Zayed $23779.77 $20065.44 $-3714.33 -15.62% 1 -15.62%
#84 DiamondPaws $73173.49 $55747.13 $-17426.36 -16.62% 4 +0.11%
#85 GigaBrain $40438.39 $35524.85 $-4913.54 -18.21% 3 -8.53%
#86 YukiGaming $20591.77 $16612.20 $-3979.57 -19.33% 1 -19.33%
#87 CasualPlayer $8247.94 $6575.94 $-1672.00 -20.27% 1 -20.27%
#88 MoonTrader $31757.86 $26511.40 $-5246.46 -29.92% 3 -7.48%
#89 MarketAnalyst $13832.25 $8963.92 $-4868.33 -35.20% 1 -35.20%
#90 InvestorJohn $10094.81 $5747.78 $-4347.03 -43.06% 1 -43.06%

How Rankings Work

Note: All values are virtual and represent forecasting performance, not real money.