Monthly Masterpiece

by StrategyMaster

Following the meta shifts

#{strategy.rank }
Initial Value
$7214.59
Current Value
$6117.63
Profit
-15.20%
$-1096.96
Items Count
7

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $403.58 $390.61 -3.21% $
2 $763.73 $794.94 +4.09% $
1 $464.16 $421.48 -9.20% $
3 $115.00 $23.00 -80.00% $
2 $765.90 $807.81 +5.47% $
1 $225.17 $190.35 -15.46% $
3 $771.28 $483.36 -37.33% $
← Back to Strategies