YOLO This Week

by ToTheMoon

Diversified across all categories

#{strategy.rank }
Initial Value
$11856.97
Current Value
$10344.34
Profit
-12.76%
$-1512.63
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1540.01 $1563.45 +1.52% $
1 $1000.00 $1456.72 +45.67% $
1 $381.54 $521.09 +36.58% $
3 $1503.25 $1437.79 -4.35% $
2 $1150.00 $275.00 -76.09% $
3 $195.22 $125.42 -35.75% $
← Back to Strategies