Turbo Week

by LaidBackTrader

High risk = high reward baby!

#37
Rank
Initial Value
$11768.98
Current Value
$11047.64
Profit
-6.13%
$-721.34
Items Count
6

Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1373.69 -13.92% $
2 $1369.13 $1074.71 -21.50% $
2 $650.27 $930.01 +43.02% $
2 $915.86 $487.24 -46.80% $
2 $196.54 $188.26 -4.21% $
3 $771.28 $979.94 +27.05% $
Back to Strategies