Turbo Week

by LaidBackTrader

High risk = high reward baby!

#{strategy.rank }
Initial Value
$11768.98
Current Value
$11014.67
Profit
-6.41%
$-754.31
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1851.65 +16.03% $
2 $1369.13 $973.31 -28.91% $
2 $650.27 $116.06 -82.15% $
2 $915.86 $587.34 -35.87% $
2 $196.54 $149.71 -23.83% $
3 $771.28 $1219.51 +58.12% $
← Back to Strategies