Turbo Week

by LaidBackTrader

High risk = high reward baby!

#{strategy.rank }
Initial Value
$11768.98
Current Value
$9084.24
Profit
-22.81%
$-2684.74
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1823.76 +14.29% $
2 $1369.13 $1050.00 -23.31% $
2 $650.27 $117.08 -82.00% $
2 $915.86 $667.00 -27.17% $
2 $196.54 $159.24 -18.98% $
3 $771.28 $483.36 -37.33% $
← Back to Strategies