Turbo Week

by LaidBackTrader

High risk = high reward baby!

#{strategy.rank }
Initial Value
$11768.98
Current Value
$9759.32
Profit
-17.08%
$-2009.66
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1207.68 -24.32% $
2 $1369.13 $1254.70 -8.36% $
2 $650.27 $249.98 -61.56% $
2 $915.86 $892.92 -2.50% $
2 $196.54 $162.97 -17.08% $
3 $771.28 $740.94 -3.93% $
← Back to Strategies