bugaga

by t7dehunter

#2
2nd Place
Initial Value
$8748.16
Current Value
$7807.93
Profit
-10.75%
$-940.23
Items Count
10

Portfolio Items

Item Qty Entry Price Current Price Change Profit
1 $1437.79 $1325.78 -7.79% $
1 $845.11 $824.26 -2.47% $
1 $1153.19 $939.89 -18.50% $
1 $1743.56 $1650.90 -5.31% $
1 $436.60 $442.18 +1.28% $
1 $590.00 $575.28 -2.49% $
1 $165.00 $164.85 -0.09% $
1 $1260.31 $942.34 -25.23% $
1 $510.78 $345.86 -32.29% $
1 $605.82 $596.59 -1.52% $
Back to Strategies