YOLO Investment Fund

by Mike_Smith

My strategy for taking advantage of price fluctuations.

#{strategy.rank }
Initial Value
$19920.61
Current Value
$20803.18
Profit
+4.43%
$882.57
Items Count
7

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
4 $939.95 $723.47 -23.03% $
7 $1198.59 $1034.00 -13.73% $
4 $864.89 $792.25 -8.40% $
1 $669.69 $882.39 +31.76% $
8 $226.32 $434.74 +92.09% $
3 $448.79 $449.84 +0.23% $
3 $161.50 $597.49 +269.96% $
← Back to Strategies