Free Money Printer

by GigaChad

Been using this approach for my passive income goals.

#{strategy.rank }
Initial Value
$25129.14
Current Value
$20715.79
Profit
-17.56%
$-4413.35
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
3 $1593.83 $1355.54 -14.95% $
6 $665.13 $727.86 +9.43% $
4 $1093.22 $1050.00 -3.95% $
4 $623.33 $681.14 +9.27% $
6 $112.77 $23.00 -79.60% $
5 $1762.81 $1043.89 -40.78% $
← Back to Strategies