Noob Friendly Strategy

by DmitryTrader

I've been testing different strategies and this one works best.

🥉
3rd Place
Initial Value
$15024.40
Current Value
$14357.35
Profit
-4.44%
$-667.05
Items Count
7

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
1 $665.13 $1260.14 +89.46% $
2 $1587.00 $1528.40 -3.69% $
5 $623.33 $713.11 +14.40% $
6 $667.46 $529.28 -20.70% $
6 $266.35 $275.00 +3.25% $
10 $156.52 $124.55 -20.43% $
4 $225.14 $100.92 -55.17% $
← Back to Strategies