AWP Sniper Strategy

by MarketGuru

Learned this strategy from watching pro traders. Works like a charm.

🥉
3rd Place
Initial Value
$37084.01
Current Value
$59242.65
Profit
+59.75%
$22158.64
Items Count
8

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
7 $909.91 $1368.05 +50.35% $
10 $604.70 $727.08 +20.24% $
7 $846.35 $1743.56 +106.01% $
10 $893.57 $1437.79 +60.90% $
10 $550.88 $672.99 +22.17% $
2 $117.59 $265.84 +126.07% $
7 $163.21 $510.78 +212.96% $
4 $730.26 $1243.91 +70.34% $
← Back to Strategies